This tournament has ended
Groups Stage
Players are first divided in groups for a first stage, winners advance to a final stage.
Number of players in a match
4
Number of players in a match (minimum)
3
Mode of stage 1
Swiss system
Number of groups in the first stage
10 groups
Number of players per group to qualify
4 players
Mode of stage 2
Swiss system
Game maximum duration
30 days
Reputation required
☯ ≥ 65%
Level required
Average players and above
Game mode
Normal mode
Game speed
Turn-based • Fixed time limit
Time allotted to each player
648000
Playing hours
24 hours a day (no playing hours)
GT type
Random
Weather
Random
Show overspeed alarm
On
Starting order
Random
Number of laps
2
Track
Random
Track length
Random
Number of lanes
Random
Tournament results
Recent Activity
Latest results
Groups Stage
Stage 1 - Swiss system
Finished
100%
Stage 2 - Swiss system
Finished
100%
Players
Points | Played | Skipped | Opponents' points | Opponents' average | ||
---|---|---|---|---|---|---|
1st | 16 | 3 | 0 | 108 | 4080 |
|
2nd | 16 | 3 | 0 | 104 | 3977 |
|
3rd | 16 | 3 | 0 | 94 | 3914 |
|
4th | 14 | 3 | 0 | 100 | 4090 |
|
5th | 14 | 3 | 0 | 74 | 3853 |
|
6th | 12 | 3 | 0 | 114 | 4060 |
|
7th | 12 | 3 | 0 | 100 | 4030 |
|
8th | 12 | 3 | 0 | 94 | 4108 |
|
9th | 12 | 3 | 0 | 88 | 3835 |
|
10th | 12 | 3 | 0 | 86 | 4010 |
|
11th | 12 | 3 | 0 | 84 | 3980 |
|
12th | 12 | 3 | 0 | 84 | 3893 |
|
13th | 12 | 3 | 0 | 78 | 3965 |
|
14th | 10 | 3 | 0 | 96 | 3902 |
|
15th | 10 | 3 | 0 | 94 | 3983 |
|
16th | 10 | 3 | 0 | 88 | 3921 |
|
17th | 10 | 3 | 0 | 80 | 3850 |
|
18th | 10 | 3 | 0 | 78 | 3941 |
|
19th | 10 | 3 | 0 | 76 | 3945 |
|
20th | 10 | 3 | 0 | 70 | 4020 |
|
21th | 10 | 3 | 0 | 58 | 3647 |
|
22th | 8 | 3 | 0 | 90 | 3930 |
|
23th | 8 | 3 | 0 | 84 | 3923 |
|
24th | 8 | 3 | 0 | 82 | 3856 |
|
25th | 8 | 3 | 0 | 78 | 3885 |
|
26th | 8 | 3 | 0 | 76 | 3830 |
|
27th | 8 | 3 | 0 | 72 | 3954 |
|
28th | 6 | 3 | 0 | 96 | 4059 |
|
29th | 6 | 3 | 0 | 92 | 3987 |
|
30th | 6 | 3 | 0 | 84 | 3961 |
|
31th | 6 | 3 | 0 | 74 | 3774 |
|
32th | 6 | 3 | 0 | 64 | 3809 |
|
33th | 6 | 3 | 0 | 58 | 3732 |
|
34th | 6 | 3 | 0 | 58 | 3706 |
|
35th | 6 | 3 | 0 | 58 | 3659 |
|
36th | 4 | 3 | 0 | 70 | 3763 |
|
37th | 4 | 3 | 0 | 64 | 3796 |
|
38th | 2 | 3 | 0 | 72 | 3681 |
|
39th | 2 | 3 | 0 | 54 | 3662 |
|
40th | 0 | 3 | 0 | 66 | 3695 |
Encounters
Step 1
Step 2
Step 3